Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
885.5K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4,960 SqFt$355,000 $355,000
- 3 Beds2 Baths1,725 SqFt1/40 40$560,000 $550,000 1.8%
- 4 Beds2 Baths1,800 SqFt1/14 14$332,000 $332,000
- 6 Beds5 Baths5,972 SqFt1/53 53$700,000 $709,000 1.3%
- 3 Beds2 Baths2,527 SqFt1/31 31$649,000 $649,900 0.1%
- 3 Beds1.5 Baths914 Sqft Lot1/20 20$227,000 $235,000 3.4%
- 2 Beds2 Baths1,572 SqFt1/25 25$329,000 $329,000
- 6 Beds5.5 Baths7,061 SqFt1/42 42$1,790,000 $1,850,000 3.2%
- 2 Beds1 Bath5,793 Sqft Lot$130,000 $134,900 3.6%
- 5 Beds3.5 Baths3,744 SqFt1/30 30$1,105,000 $1,025,000 7.8%
- 3 Beds2 Baths2,064 SqFt1/38 38$700,000 $625,000 12.0%
- 5 Beds2.5 Baths0.33 Acres Lot1/49 49$525,000 $525,000
- 81.25 Acres1/81 81$1,850,000 $2,200,000 15.9%
- 4 Beds3.5 Baths3,802 SqFt1/60 60$460,000 $460,000
- 3 Beds2.5 Baths6,229 Sqft Lot$399,000 $399,900 0.2%
- 2 Beds2 Baths1,658 SqFt1/25 25$285,000 $299,000 4.7%
- 4 Beds3 Baths2,590 SqFt1/9 9$412,000 $412,000
- 4 Beds2.5 Baths0.3 Acres Lot1/29 29$384,000 $391,990 2.0%
- 3 Beds2.5 Baths2,893 SqFt1/53 53$606,000 $574,900 5.4%
- 3 Beds1.5 Baths2,135 SqFt1/47 47$170,000 $183,000 7.1%
- 5 Beds4.5 Baths0.33 Acres Lot1/56 56$576,715 $576,000 0.1%
- 1.2 Acres1/11 11$400,000 $450,000 11.1%
0 Birmingham HWY, Milton, GA 30004
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 5 Beds6 Baths5,900 SqFt1/75 75$1,200,000 $1,198,000 0.2%
- 2 Beds2 Baths1/12 12$235,000 $249,500 5.8%