Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
885.5K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 6 Beds4.5 Baths5,961 SqFt1/69 69$1,210,000 $1,250,000 3.2%
- 3 Beds2 Baths1,821 SqFt1/48 48$307,000 $315,000 2.5%
- 4 Beds3 Baths2,730 SqFt1/39 39$532,914 $532,914
- 5 Beds3 Baths2,500 SqFt1/33 33$404,500 $408,000 0.9%
- 4 Beds3 Baths2,209 SqFt1/44 44$230,000 $225,000 2.2%
- 3 Beds2 Baths1,196 SqFt1/16 16$231,000 $220,000 5.0%
- 4 Beds2.5 Baths2,259 SqFt1/70 70$380,000 $450,000 15.6%
- 4 Beds3 Baths2,535 SqFt1/49 49$355,000 $354,900
- 2.65 Acres1/29 29$222,500 $225,000 1.1%
- 3 Beds2 Baths1,090 SqFt1/56 56$503,000 $510,000 1.4%
- 5.7 Acres$85,000 $95,000 10.5%
- 2 Acres$100,000 $125,000 20.0%
- 3 Beds2 Baths2,356 SqFt1/48 48$363,000 $369,900 1.9%
- 3 Beds2 Baths1,510 SqFt1/12 12$82,500 $109,000 24.3%
- 4 Beds3.5 Baths3,867 SqFt1/61 61$675,000 $683,999 1.3%
- 3 Beds2 Baths1,520 SqFt1/39 39$325,000 $325,000
- 3 Beds2.5 Baths2,421 SqFt1/111 111$525,000 $525,000
- 4 Beds2.5 Baths2,662 SqFt1/31 31$255,000 $360,000 29.2%
- 3 Beds2 Baths1,408 SqFt1/9 9$368,000 $368,900 0.2%
- 3 Beds2 Baths1,456 SqFt1/37 37$304,500 $314,500 3.2%
- 3 Beds2 Baths1,350 SqFt1/32 32$254,000 $259,900 2.3%
- 5 Beds2.5 Baths2,136 SqFt1/18 18$437,000 $430,000 1.6%
- 8.6 Acres$49,900 $49,900
- 4 Beds2.5 Baths2,029 SqFt1/23 23$265,000 $254,000 4.3%