Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
885.5K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,475 SqFt1/77 77$545,000 $579,000 5.9%
- 3 Beds3 Baths7,601 SqFt1/37 37$525,000 $540,000 2.8%
- 3 Beds2.5 Baths1,920 SqFt1/41 41$249,900 $249,900
- 4 Beds2 Baths1,902 SqFt1/31 31$390,500 $395,000 1.1%
- 3 Beds3.5 Baths1/9 9$410,000 $405,000 1.2%
- 4 Beds2 Baths2,200 SqFt1/20 20$345,000 $354,900 2.8%
- 3 Beds2 Baths3,661 SqFt1/63 63$665,000 $699,900 5.0%
- 1 Bed2 Baths2,831 Sqft Lot1/16 16$160,000 $160,000
- 2 Beds2.5 Baths2,150 SqFt1/14 14$405,000 $419,900 3.5%
- 3 Beds3.5 Baths2,040 SqFt1/41 41$399,900 $399,900
- 2 Beds2 Baths1,490 SqFt1/29 29$507,250 $525,000 3.4%
- 4 Beds2 Baths1,773 SqFt1/17 17$250,500 $251,990 0.6%
- 6 Beds5.5 Baths5,651 SqFt1/91 91$1,350,000 $1,350,000
- 3 Beds3 Baths1,643 SqFt1/25 25$245,000 $245,000
- 4 Beds3.5 Baths3,688 SqFt1/32 32$820,017 $805,000 1.9%
- 4 Beds2 Baths1,774 SqFt1/40 40$374,885 $377,885 0.8%
- 4 Beds2.5 Baths2,014 SqFt1/3 3$274,990 $274,990
- 3 Beds2.5 Baths2,245 SqFt1/51 51$465,000 $469,900 1.0%
- 4 Beds2.5 Baths1,868 SqFt1/17 17$280,000 $279,900
- 4 Beds3 Baths0.35 Acres Lot1/23 23$335,000 $329,000 1.8%
- 4 Beds2.5 Baths2,014 SqFt1/3 3$231,990 $231,990
- 2 Beds1 Bath1,460 SqFt1/26 26$168,000 $165,000 1.8%
- 5 Beds3 Baths2,237 SqFt1/45 45$315,000 $350,000 10.0%
- 3 Beds2.5 Baths1,629 SqFt1/41 41$283,055 $283,085
301 Skye LN #43, Cartersville, GA 30121
Listed by SDC Realty, LLC.