Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
885.5K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,714 SqFt1/43 43$439,900 $439,900
- 3 Beds2 Baths0.27 Acres Lot1/27 27$235,000 $249,900 6.0%
- 3 Beds2 Baths1,104 SqFt1/32 32$185,000 $189,900 2.6%
- 2 Beds1 Bath620 SqFt1/35 35$155,000 $170,000 8.8%
- 3 Beds2 Baths1,301 SqFt1/16 16$289,000 $289,000
- 3 Beds2 Baths1,224 SqFt1/12 12$192,000 $205,000 6.3%
- 4 Beds3 Baths2,921 SqFt1/49 49$470,000 $459,900 2.2%
- 3 Beds2 Baths1,080 SqFt1/34 34$308,000 $310,000 0.6%
- 2 Beds2 Baths1,148 SqFt1/39 39$330,000 $349,777 5.7%
- 3 Beds2 Baths1,500 SqFt1/37 37$232,000 $239,900 3.3%
- 4 Beds4 Baths1.05 Acres Lot1/55 55$485,000 $499,000 2.8%
- 5 Beds3 Baths2,397 SqFt1/18 18$446,990 $446,990
- 4 Beds2.5 Baths2,868 SqFt1/39 39$355,000 $372,000 4.6%
- 4 Beds2.5 Baths2,392 SqFt1/45 45$520,000 $525,000 1.0%
- 3 Beds2 Baths1,654 SqFt1/25 25$314,900 $319,500 1.4%
- 3 Beds2 Baths1,435 SqFt1/47 47$342,500 $349,900 2.1%
- 13,200 SqFt$600,000 $695,000 13.7%
- 3 Beds2 Baths2,401 SqFt1/30 30$175,000 $219,000 20.1%
- 5 Beds3.5 Baths3,856 SqFt1/46 46$703,000 $750,000 6.3%
- 0.53 Acres1/6 6$35,000 $39,900 12.3%
- 3 Beds2 Baths972 SqFt1/9 9$212,000 $212,000
- 4 Beds3.5 Baths4,356 Sqft Lot1/19 19$385,000 $385,000
- 6 Beds4.5 Baths4,770 SqFt1/51 51$940,000 $950,000 1.1%
5975 Deerwoods TRL, Alpharetta, GA 30005
Listed by Keller Williams North Atlanta
- 3 Beds2 Baths1,568 SqFt1/24 24$239,000 $239,000