Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
18K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3.5 Baths1,611 Sqft Lot1/33 33$1,800 $340,000 99.5%
- 3 Beds3.5 Baths2,498 SqFt1/11 11$755,000 $715,000 5.6%
- 4 Beds3.5 Baths2,515 SqFt1/53 53$930,000 $1,000,000 7.0%
- 3 Beds2.5 Baths2,050 SqFt1/25 25$490,000 $519,000 5.6%
- 4 Beds4 Baths3,125 SqFt1/51 51$1,092,000 $1,164,900 6.3%
- 5 Beds4.5 Baths4,671 SqFt1/60 60$860,000 $825,000 4.2%
- 4 Beds3 Baths2,791 SqFt1/42 42$675,000 $665,000 1.5%
- 2 Beds2 Baths1,194 SqFt1/28 28$370,000 $375,000 1.3%
- 6 Beds6.5 Baths8,669 SqFt1/72 72$1,700,000 $1,849,000 8.1%
- 2 Beds2 Baths1,491 SqFt1/27 27$406,500 $425,000 4.4%
- 6 Beds4.5 Baths4,460 SqFt1/51 51$940,000 $950,000 1.1%
- 3 Beds2.5 Baths2,914 SqFt1/59 59$760,000 $725,000 4.8%
- 3 Beds2.5 Baths1,393 Sqft Lot1/40 40$392,000 $397,000 1.3%
- 4 Beds2.5 Baths0.33 Acres Lot1/77 77$818,000 $820,000 0.2%
- 3 Beds3.5 Baths2,385 SqFt1/32 32$550,000 $550,000
- 4 Beds3.5 Baths2,460 SqFt1/50 50$635,000 $600,000 5.8%
- 6 Beds5 Baths4,810 SqFt1/40 40$1,130,000 $1,100,000 2.7%
- 3 Beds3.5 Baths1,658 SqFt1/28 28$489,000 $469,900 4.1%
- 5 Beds4.5 Baths4,602 SqFt1/67 67$875,000 $929,000 5.8%
- 2 Beds2 Baths1,491 SqFt1/27 27$406,500 $425,000 4.4%
309 Elizabeth BLVD, Alpharetta, GA 30009
Listed by Keller Williams Rlty Consultants
- 4 Beds3.5 Baths3,250 SqFt1/32 32$622,000 $625,000 0.5%
- 5 Beds3.5 Baths3,856 SqFt1/46 46$703,000 $750,000 6.3%
- 6 Beds4.5 Baths4,770 SqFt1/51 51$940,000 $950,000 1.1%
5975 Deerwoods TRL, Alpharetta, GA 30005
Listed by Keller Williams North Atlanta
- 5 Beds2.5 Baths3,327 SqFt1/59 59$699,000 $699,900 0.1%